At Laffan Dental Care we offer private dentistry options which are individualised to each patient depending on their needs and agreed treatment plan.
Please call the practice for further information on private dentistry fees.
Fees correct as of May 2024
Treatment | Fee | Plan Patients |
---|---|---|
New Pt exam | £60 | n/a |
Emergency appointment | From £30 | 0 |
Cosmetic/Implants cons | £30 | 0 |
Routine Exam | £40 | Included |
Hygienist | £45 | Included |
Diamond Polish | £60 | Included |
X rays | £10-£25 | included |
Temporary filling | £20 | |
Silver filling | From £65 | 10-20% Discount |
White filling | From £75 | 10-20% Discount |
Extraction | From £85 | 10-20% Discount |
Root canal | Between £200-£300 | 10-20% Discount* |
Crown/Inlay | From £500 | 10-20% Discount** |
Bridge (per unit) | From £500 | 10-20% Discount |
Porcelain Veneer | £600 | n/a |
Composite veneer | £295* | n/a |
Dentures | £300-£650* | 10-20% Discount |
Tooth whitening | £250 | 10-20% Discount |
Invisalign | £2000-£4000* | n/a |
Fixed braces | £2000-£3500* | n/a |
Removable retainers | £200 | n/a |
Fixed retainers | £100 | n/a |
Dental implants | From £2500 | n/a |
Bone graft | From £200 | n/a |
Gum graft | From £150 | n/a |
Gumshield | £75 | n/a |
*Depending on complexity
**Cosmetic work is not covered by the dental plan
At Laffan Dental Care, we understand that dental treatments can sometimes be financially challenging, which is why we offer our valued patients the convenience of 0% finance options. This allows our patients to receive the necessary dental care without the added stress of upfront payments, ensuring that everyone can achieve optimal oral health and a confident smile. With Laffan Dental Care, your dental needs are in trusted hands.
Fields with (*) are required.
Please contact us via this website or email without disclosing confidential information.
205 High Street, Blackwood
Gwent NP12 1AA